Monatliche Betreuung für Ihr Google Business Profil: Monitoring, priorisierte Prüfung und reduzierte Erfolgspreise bei erfolgreicher Löschung.
Alle Funktionen auf einen Blick
| Funktion | Local | Business | Chain | Enterprise |
|---|---|---|---|---|
| Prüfung & Löschung | ||||
| Priorisierte Prüfungen pro Monat | Bis zu 6 | Bis zu 15 | Bis zu 30 | Unbegrenzt ∞ |
| Erfolgspreis pro erfolgreicher Löschung | 2,50 € | 1,49 € | 0,99 € | Individuell |
| 1 & 2 Sterne Bewertungen | ✓ | ✓ | ✓ | ✓ |
| 3 Sterne Bewertungen | Auf Anfrage | ✓ | ✓ | ✓ |
| Profile | ||||
| Google Business Profile | 1 | 2 | 2 | 3–4 |
| Support & Reporting | ||||
| Monatlicher Report | ✓ | ✓ | ✓ | ✓ |
| E-Mail Support | ✓ | ✓ | ✓ | ✓ |
| Priority Support | – | ✓ | ✓ | ✓ |
| 24h Support | – | – | – | ✓ |
| Dedicated Account Manager | – | – | – | ✓ |
| White-Label Option | – | – | – | ✓ |
| Preis | ||||
| Monatlicher Preis | 14,99 € | 22,49 € | 29,99 € | 49,99 € |
| Mindestlaufzeit | Monatlich | Monatlich | Monatlich | Monatlich |
Wählen Sie Ihren Plan und fragen Sie die monatliche Betreuung unverbindlich an.
Reputationsservice anfragen →